Park Street area, Kolkata, West Bengal
GST No. 19AADCS5926P1ZM
Call 08048954410 74% Response Rate
Model | Comfort Tech |
Feature | Cut Resistant |
Gloves Size | 7-9 |
Brand Name | KEL |
Finger Type | Full Fingered |
Certified By | CE |
En 388 Mechanical Risk Designations | 4444 |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 420 LEVEL
Dexterity: ooooo
View Complete details
Model | GTFHT/13/G |
Feature | Cut Resistant |
Gloves Size | 7-9 |
Brand Name | KEL |
Finger Type | Full Fingered |
Certified By | CE |
En 388 Mechanical Risk Designations | 444x |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: x
SPECIFICATIONS EN 420 LEVEL
Dexterity: ooooo
View Complete details
Product Brochure
Usage/Application | Industrial |
Coated Material | Polyurethane |
Certified By | EN |
Packaging Type | Box |
Packaging Size | 250 Pair per Box |
Do You Fulfill Sample Orders | Yes |
Brand | KEL |
Feature | Cut Resistant |
EN388 | 4443Bx |
Country of Origin | Made in India |
Additional Information:
View Complete details