Park Street area, Kolkata, West Bengal
GST No. 19AADCS5926P1ZM
Call 08048954410 81% Response Rate
Product Brochure
Feature | Cut Resistant |
Finger Type | Full Fingered |
Pattern | Knitted |
Certified By | CE |
En 388 Mechanical Risk Designations | 134x |
Model | GTA10 |
Brand Name | KEL |
Gloves Size | 7-9 |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: x
SPECIFICATIONS EN 420 LEVEL
Dexterity: ooooo
View Complete details
Product Brochure
Color | Grey |
Model | P/7GG/N |
Feature | Cut Resistant |
Finger Type | Full Fingered |
Certified By | CE |
En 388 Mechanical Risk Designations | 434x |
Brand Name | KEL |
Glove Size | 7-9 |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: x
SPECIFICATIONS EN 420 LEVEL
Dexterity: ooooo
View Complete details
Product Brochure
Feature | Cut Resistant |
Finger Type | Full Fingered |
Certified By | CE |
Brand Name | KEL |
Gloves Size | 6-12 |
EN388 | 4343 |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 420 LEVEL
Dexterity : ooooo
SPECIFICATIONS EN ISO 13997 LEVEL
Blade cut resistance as per TDM : B
View Complete details
Feature | Cut Resistant |
Finger Type | Full Fingered |
Certified By | CE |
Pack Type | Plastic Poly Bag |
Brand Name | KEL |
Glove Size | 7-9 |
EN388 | 4344 |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 420 LEVEL
Dexterity: ooooo
View Complete details
Feature | Cut Resistant |
Finger Type | Full Fingered |
Certified By | CE |
Brand Name | KEL |
Gloves Size | 7-9 |
EN388 | 4343 |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 420 LEVEL
Dexterity: ooooo
View Complete details
Model | GRC10 |
Feature | Cut Resistant |
Finger Type | Full Fingered |
Certified By | CE |
Brand Name | KEL |
Gloves Size | 7-9 |
EN388 | 4344 |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 420 LEVEL
Dexterity: ooooo
View Complete details
Feature | Cut Resistant |
Finger Type | Full Fingered |
Certified By | CE |
Pack Type | Plastic Poly Bag |
En 388 Mechanical Risk Designations | 4344 |
Model | Confort Grip |
Brand Name | KEL |
Glove Size | 7-9 |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 420 LEVEL
Dexterity: ooooo
View Complete details
Model | Skinfit |
Feature | Cut Resistant |
Finger Type | Full Fingered |
Certified By | CE |
En 388 Mechanical Risk Designations | 4342 |
Brand Name | KEL |
Glove Size | 6-12 |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 420 LEVEL
Dexterity: ooooo
View Complete details
Feature | Cut Resistant |
Finger Type | Full Fingered |
Certified By | CE |
Brand Name | KEL |
Gloves Size | 7-9 |
EN388 | 234x |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: x
SPECIFICATIONS EN 420 LEVEL
Dexterity: ooooo
View Complete details
Product Brochure
Model Name/Number | EASYFIT |
Usage/Application | Suitable for handling oily and greasy materials |
Brand | KEL |
Color | Gray |
Material | PU |
Certified By | CE |
En 388 Mechanical Risk Designations | 4343B |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
13 guage seamless knitted glove in 100% high density polyethylene filament with elastane, 100% black textured polyamide. Black clean pu coating on palm and fingertips. Elastic wrist.
| |||||||||||||||||||||||||||||
View Complete details
Minimum Order Quantity: 120 pair
Product Brochure
Model Name/Number | CONFORT GRIP/FRZ/LRP/7G |
Usage/Application | Suitable for handling sharp objects , metal processing |
Brand | KEL |
Size | Medium |
Color | Gray |
Material | Para-Aramid |
Feature | Cut Resistant |
Finger Type | Full Fingered |
Gender | Unisex |
Packaging Type | Box |
Quality | Heavy |
Certified By | EN |
Abrasion Resistance Level | 2 |
Blade Cut Resistance Level | C |
Certificate | EN388:2016 - 24XXC |
Puncture Resistant | X |
Tear Resistance Level | X |
Ansi Cut Resistant Level | C |
I Deal In | New Only |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Certified By | CE |
Size | 6-10 |
Glove Material | PU |
Application | Suitable for handling Light Sheet metal work, Small Component handling |
Certification | EN388:2016 - 4343B |
Color | Yellow |
Model Number | POWERFIT/VIZ |
Brand | KEL |
The clean PU technology exceeds all required health and cleanliness standards. | ||||
PE Yarn quality withstand longer life. | ||||
Light Cut protection ensure for better safety norms. | ||||
Flexible and Comfortable for Long working hours. | ||||
View Complete details