Park Street area, Kolkata, West Bengal
GST No. 19AADCS5926P1ZM
Call 08048954410 81% Response Rate
Product Brochure
Color | Grey |
Model | Powerfit/ESD |
Finger Type | Full Fingered |
Pattern | Printed |
Material | PE & Carbon fiber |
Certified By | CE |
En 388 Mechanical Risk Designations | 4343B |
Category | Anti Static Glove |
Coating material | PU |
Primary industry | Electronics assembly,Automotive Paint,all |
Ideal application | Electronic panel Handling,Protection from Static charge,Clean room,Paint Shop |
Brand Name | KEL |
Gloves Size | 7-9 |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 420 LEVEL
Dexterity : ooooo
SPECIFICATIONS EN 16350 1.6X 10^5
Additional Information:
View Complete details
Color | Grey |
Brand | KEL |
Type | Full Finger |
Material | Polyester with Carbon fiber |
Certified By | CE |
Model | KESD/TF |
Coating material | Top PU |
Primary industry | Electronics assembly,Automotive Paint,all |
Ideal application | Electronics assembly,Automotive Paint,all |
EN | 1149-21997 |
Glove Size | 7-9 |
Catagory | Anti static glove |
TESTED EN1149-2:1997-ELECTROSTATIC PROPERTIES
Part 2 : Test method for measurement of the electrical resistance through a material (vertical resistance)
SPECIFICATIONS EN 420 LEVEL
Dexterity : ooooo
Additional Information:
View Complete details