Park Street area, Kolkata, West Bengal
GST No. 19AADCS5926P1ZM
Call 08048954410 74% Response Rate
Product Brochure
Model | ANTDI/15 |
Material | Leather |
EN407 | 413x4x |
Brand Name | KEL |
Cuff Lenght | 15 cm |
Gloves Size | 9-10 |
EN388 | 4144 |
Finger Type | Full Fingered |
Certified By | CE |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 407 LEVEL
Burning behavior : oooo
Contact heat : oooo
Convective heat : oooo
Radiant heat : x
Smell splashes of molten metal : oooo
Large splashes of molten metal : x
View Complete details
Product Brochure
Material | Leather |
Model | WS14 |
Gloves Size | 8-10 |
Brand Name | KEL |
Finger Type | Full Fingered |
Certified By | CE |
View Complete details
Product Brochure
Model | ANT/D |
Brand Name | KEL |
Gloves Size | 8-10 |
EN388 | 3143 |
EN407 | 42314x |
Finger Type | Full Fingered |
Certified By | CE |
Length | 38 cm |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 407 LEVEL
Burning behavior : oooo
Contact heat : oooo
Convective heat : oooo
Radiant heat : oooo
Smell splashes of molten metal : oooo
Large splashes of molten metal : x
View Complete details
Product Brochure
Brand | KEL |
Categories | Safety Gloves |
EN407 | 41324x |
EN388 | 4244 |
Gloves Size | 7-9 |
Type | Full Finger |
Length | 40 cm |
Certified By | CE |
Model | Weldplus |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 407 LEVEL
Burning behavior : oooo
Contact heat : oooo
Convective heat : oooo
Radiant heat : oooo
Smell splashes of molten metal : oooo
Large splashes of molten metal : x
View Complete details
Product Brochure
Finger Type | Full Fingered |
Gender | Male |
Glove Material | PU |
Certified By | CE |
EN 388 Mechanical Protection | 4144 |
EN407 Thermal Protection | 413x4x |
Country of Origin | Made in India |
Split leather glove with heatproof treatment. 15cm natural split leather cuff. 100% para-aramid sewing thread.
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 407 LEVEL
Burning behavior : oooo
Contact heat : oooo
Convective heat : oooo
Radiant heat : x
Smell splashes of molten metal : oooo
Large splashes of molten metal : x
View Complete details
Minimum Order Quantity: 500 pair
Product Brochure
Wear Type | Full Fingered |
Color | Yellow |
Material | Leather(Buff/Split/Chrome) |
Product Code | Microweld |
Quality | Medium |
Certified By | EN |
Thread | Kevlar |
I Deal In | New Only |
EN388 | 4134 |
EN407 | x1xxxxx |
Country of Origin | Made in India |
Additional Information:
View Complete details
EN407 | 4124x4 |
Brand Name | KEL |
Gloves Size | 9-10 |
EN388 | 3143 |
Model | GK/ALU/SP/P |
Finger Type | Full Fingered |
Certified By | CE |
Length | 40 cm |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 407 LEVEL
Burning behavior : oooo
Contact heat : oooo
Convective heat : oooo
Radiant heat : oooo
Smell splashes of molten metal : x
Large splashes of molten metal : oooo
View Complete details
Color | Red |
Material | Leather(Buff/Split/Chrome) |
EN420 | x2xxxx |
Finger Type | Full Fingered |
Certified By | CE |
Brand Name | KEL |
View Complete details
Color | Yellow |
EN407 | x2xxxx |
Brand Name | KEL |
Length | 35-40 cm |
View Complete details
Product Brochure
Model Name/Number | WSCDY/CL35 |
Category Type | TYPE A&B |
Usage/Application | Welding, Grinding, Handling, Hot Handling |
Certified By | EN |
EN12477 | Type A&B |
EN388 | 4144x |
EN407 | 41xxxx |
Country of Origin | Made in India |
five finger gloves made with split leather, inside palm and back comfort lining/fleece and cuff cotton lining, palm and wrist extra leather patch for protection, suitable for welding and handlining | |||||||
View Complete details