Park Street area, Kolkata, West Bengal
GST No. 19AADCS5926P1ZM
Call 08048954410 74% Response Rate
Brand Name | KEL |
Pattern | Plain |
Finger Type | Full Fingered |
Size | 7-9 |
Certified By | CE |
Model | 10G/PC/L/PVC |
En 388 Mechanical Risk Designations | 224x |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: x
SPECIFICATIONS EN 420 LEVEL
Dexterity: ooooo
View Complete details
Model Number | Extrafit |
Brand | KEL |
Categories | Safety Gloves |
Size | 6-12 |
Type | Full Finger |
Certified By | CE |
En 388 Mechanical Risk Designations | 4242 |
SPECIFICATIONS EN 388 LEVEL
Resistance to abrasion: ooooo
Blade Cut resistance: ooooo
Tear resistance: ooooo
Puncture resistance: ooooo
SPECIFICATIONS EN 420 LEVEL
Dexterity: ooooo
View Complete details
Minimum Order Quantity: 500 Pair
Product Brochure
Model Name/Number | 10G/POL/KRCF |
Usage/Application | assembly work, packaging material handling, corrugated box shifting etc. |
Brand | KEL |
Color | White |
Material | Synthetic |
Feature | Cut Resistant |
Finger Type | Full Fingered |
Gender | Unisex |
Type | Non-Powdered |
Quality | Medium |
Thickness | 10 GUAGE |
Certified By | EN |
Design | Seamless knitted |
Packaging Size | 100 pair in 1 Box |
Abrasion Resistance Level | 1 |
Blade Cut Resistance Level | 2 |
Certificate | EN388:2016 - 1242X |
Puncture Resistant | 2 |
Tear Resistance Level | 4 |
Ansi Cut Resistant Level | X |
I Deal In | New Only |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 pair
Product Brochure
Model Name/Number | CONFORT GRIP |
Usage/Application | CUT PROTECTION |
Color | Gray |
Feature | Cut Resistant |
Finger Type | Full Fingered |
Gender | Unisex |
Cuff Length | 1-5 Inches |
Packaging Type | Box |
Quality | REACH |
Certified By | EN |
Blade Cut Resistance Level | CUT RESISTANT 3 |
Certificate | EN 388 - 4344C , CE - EN420 |
Puncture Resistant | 4 |
Tear Resistance Level | 4 |
View Complete details